Simulated 412 × 823 at 1.75 DPR
150 ms RTT, 1,638.4 Kbps throughput and 4× CPU slowdown using Lighthouse mobile emulation.
Open live captures of this website system and two built-in planning tools. The separately labelled preview-performance baseline below is also first-party evidence—not client work, testimonials, or client results.



The images above were captured from pages and tools in this Blancc build. Each link opens the implemented version; none represents commissioned client work or a measured client result.
A live capture of this Blancc build’s service architecture, responsive interface, navigation and conversion paths.
Open the services systemA live capture of the website planner built into this site, translating five non-sensitive choices into a directional brief.
Use the Website Project PlannerA live capture of the AI mapper built into this site, assessing a workflow without submitting the visitor’s selections.
Use the AI Opportunity MapperBlancc preview build baseline, measured in a simulated Lighthouse lab—not client work, a production-domain result, or field Core Web Vitals.
Seven representative routes were measured on mobile and desktop. The table publishes each metric’s median and its three-run range so the variability remains visible.
150 ms RTT, 1,638.4 Kbps throughput and 4× CPU slowdown using Lighthouse mobile emulation.
1 DPR, 40 ms RTT, 10,240 Kbps throughput and 1× CPU slowdown.
| Representative route | Mobile simulated | Desktop preset | ||||
|---|---|---|---|---|---|---|
| Score | LCP | Transfer / requests | Score | LCP | Transfer / requests | |
Home/ | 97Run range 95–99 | 1,934 msRun range 1,697–2,383 ms | 377,894 B / 23377,839–381,142 B; requests unchanged | 100Run range 100 in all 3 runs | 419 msRun range 408–455 ms | 623,169 B / 28623,143–623,251 B; requests unchanged |
Build, buy or partner guide/insights/ai-automation-build-buy-or-partner-uk | 100Run range 99–100 | 1,542 msRun range 1,542–1,699 ms | 196,439 B / 20196,412–196,476 B; requests unchanged | 100Run range 100 in all 3 runs | 405 msRun range 403–658 ms | 234,809 B / 23234,621–238,017 B; requests unchanged |
AI automation service/services/ai-automation-london | 100Run range 99–100 | 1,543 msRun range 1,534–1,615 ms | 183,305 B / 20183,288–183,424 B; requests unchanged | 100Run range 100 in all 3 runs | 412 msRun range 403–412 ms | 230,817 B / 24230,713–230,930 B; requests unchanged |
Contact/contact | 100Run range 99–100 | 1,538 msRun range 1,532–1,548 ms | 159,808 B / 18159,792–159,981 B; requests unchanged | 99Run range 99–100 | 750 msRun range 405–797 ms | 199,984 B / 23196,656–200,020 B; requests unchanged |
Website Project Planner/tools/website-project-planner | 100Run range 99–100 | 1,544 msRun range 1,542–1,556 ms | 171,223 B / 21171,126–171,240 B; requests unchanged | 100Run range 100 in all 3 runs | 410 msRun range 406–417 ms | 207,976 B / 26207,911–208,077 B; requests unchanged |
AI Opportunity Mapper/tools/ai-automation-opportunity-map | 98Run range 92–100 | 1,693 msRun range 1,542–2,486 ms | 172,297 B / 21172,246–176,074 B; requests unchanged | 100Run range 100 in all 3 runs | 408 msRun range 405–410 ms | 209,008 B / 26208,976–209,379 B; requests unchanged |
MVP Scope Planner/tools/mvp-scope-planner | 99Run range 98–100 | 1,554 msRun range 1,545–1,709 ms | 172,722 B / 20172,721–172,849 B; requests unchanged | 100Run range 100 in all 3 runs | 457 msRun range 401–460 ms | 209,514 B / 25209,425–210,090 B; requests unchanged |
CLS and TBT were 0 in all 42 runs. Request counts were unchanged within every three-run route/profile set. Transfer means Lighthouse’s sampled total-byte-weight; it is not an origin file-size claim.
Lighthouse scores are rounded. Medians were calculated independently for score, LCP and transfer, so values in one row need not come from the same individual run. No aggregate score is published across the different routes.
Method references: Lighthouse performance scoring, Lighthouse throttling and the Web Vitals field methodology.
www.blancc.co.uk and a production launch were not.